| SPRAY BOOM | Structure | Irrigated strip | N. nozzles | Rotating | Operating Data |
|---|---|---|---|---|---|
| 42 Mt | 4 wheel trolley with slide | 48 Mt | 43+2 | 360° | /sites/default/files/files/ALA%2042.pdf |
| 5 wheel trolley | |||||
| Off-set trolley | |||||
| 4 wheel trolley with slide with Nelson PC-S3000 nozzles | 48 Mt | 15+2 | 360° | ||
| 5 wheel trolley with slide with Nelson PC-S3000 nozzles | |||||
| Off-set trolley with slide with Nelson PC-S3000 nozzles | |||||
| 4 wheel trolley with slide with Nelson nozzles and Nelson R55 end-nozzles | 60 Mt | 14+2 | 360° | ||
| 5 wheel trolley with Nelson nozzles and Nelson R55 end-nozzles | |||||
| Off-set trolley with Nelson nozzles and Nelson R55 end-nozzles |